Or use your computer's keyboard search command to find the definition you're looking for.
This guide describes foundational Flow Builder definitions for both automation flow triggers and trigger filters. It includes templates, use cases, and additional resources. Flow Builder's intuitive drag and drop interface makes it easy to build, visualize, and manage your brand's campaign and automation SMS flows. Get started by hopping into Flow Builder or by selecting the template links under Automation Flow Triggers.
How Can You Use Flow Builder?
- Send automatic, pre-scheduled weekly text messages to subscribers about your products, brand, or shop updates. See how here.
- Give your subscribers an automated one-to-one relationship with your brand using Response Branching .
- Create hyper-targeted flows based on subscriber information and responses to previous SMS interactions with your brand. See more here.
What are Triggers and Trigger Filters?
-
Triggers are events that kicks off an automation flow.
- For example, if you would like a subscriber to receive your automation flow after they place an order, the trigger, Order Created, is what adds the subscriber to that automation queue and kicks-off the automation for that subscriber.
-
Trigger filters fine-tune when an automation is triggered.
- To use the example above, if you would like a subscriber to receive your automation flow after they place an order, but only if the one of the line items is shampoo, the trigger filter, Line Items | Name equals Shampoo, is what refines the Order Created trigger. With these properties, only subscribers who purchase shampoo will receive this automation flow.
Automation Flow Triggers
In this table, you will find trigger definitions, use cases for each trigger, the filters associated with each trigger, and automation templates that use their respective triggers.
Trigger | Definition | Filters Available | Useful For | Templates |
Added From Another Flow | When a flow is triggered by an Added From Another Flow trigger, the Add to flow action in Flow Builder allows you to move subscribers between flows. | No filters are available at this time. Learn more about this trigger here. | you can move subscribers from a campaign flow or an automation flow into a new automation flow. |
|
Checkout Started | Customer has started the checkout process | Checkout Started Filters | Abandoned Cart automations | |
Customer Created | Subscriber has signed up for SMS, but also has a purchase history in Shopify. A customer is created when a user goes through checkout (even if they don't complete an order). | Customer Created Filters | Welcome Series automations | |
Expected Customer Reorder Date* |
Fires on the date when Postscript predicts that a particular subscriber is expected to reorder a particular product.
*This trigger is currently in beta and available to stores on the Enterprise plan. |
No filters are available at this time. | Send the right subscribers the right message at just the right moment with this trigger. | |
Fulfillment Created | Order fulfillment currently in process | Fulfillment Created Filters | Shipping Notification/Update automations | |
Keyword Triggered | Customer texted this keyword to your short code or toll free number | Keywords Triggered Filters |
Welcome Series automations where you want a specific experience for subscribers who opted-in with a special keyword (ex: promotion, giveaway, etc.) |
|
Link Clicked | A customer clicked any link in any of your messages. | Flow Name |
Trigger a follow up after any link is clicked or, using the trigger event split, trigger a flow when links from other evergreen automations (post purchase, welcome series) are clicked. |
|
Order Created | Customer has created an order | Order Created Filters | Order Confirmations, Loyalty Offers, Win-Backs, Upsell or Cross-Sell automations. |
Post Purchase - Thank you & Upsell or Cross-Sell Loyalty Offer - Next Level Incentive |
Order Delivered | Order marked as delivered via shipping carrier | Order Delivered Filters | Shipping Notification/Update automations | Shipping Notifications - Order Delivered |
Order Fulfilled |
Order sent to shipping carrier for final delivery |
Order Fulfilled Filters | Shipping Notification/Update automations | |
Order in Transit |
Order marked en route by shipping carrier |
Order in Transit Filters | Shipping Notification/Update automations | Shipping Notifications - Order Shipped |
Product Added to Cart |
A subscriber added a particular product to their cart on the your website, but did not necessarily begin checkout. |
Product Added to Cart Filters | Browse abandonment flows | Browse Abandonment - Product Added to Cart |
Subscriber Created (Popup, Keyword, or API) | Customer opted into SMS via any popup, keyword, or landing page (ex: a site where our compliance SDK is present) | Filters for Subscriber Created are not yet available in Flow Builder | Welcome Series automations where you want a specific experience for subscribers who opted-in with a special keyword (ex: promotion, giveaway, etc.) |
Welcome Series with Subscriber Event Splits |
Subscriber Date Property | Flows that use this trigger pull in date-specific custom properties. To learn more, see here. | Filters for Subscriber Date Property are not yet available in Flow Builder | Automating sends on subscriber birthdays or anniversaries. |
|
Subscriber Response |
Subscriber replies via text with anything other than a keyword |
Subscriber Response Filters | Customer Service automations (ex: replying with a link to your customer service chat or ticketing portal) | Auto-Response Message |
Subscriber Viewed Product |
A subscriber views a product page on your website. |
Subscriber Viewed Product Filters | Browse abandonment flows | Browse Abandonment - Subscriber Viewed Product |
Filters for the Checkout Started Trigger
The filters below are available when the automation trigger is Checkout Started.
Filter Name | Definition |
---|---|
Line Items | Grams | The weight of the item in grams. |
Line Items | Name | The name of the product variant. |
Line Items | Price | The price of the item. |
Line Items | Product ID | The ID of the product that the line item belongs to. |
Line Items | Quantity | The number of items. |
Line Items | Requires Shipping | Whether a customer needs to provide a shipping address when placing an order for this product variant. |
Line Items | SKU | The item's SKU (stock keeping unit). |
Line Items | Product Title | The title of the product. |
Line Items | Variant ID | The ID of the product variant. |
Line Items | Variant Title | The title of the product variant. |
Line Items | Vendor | The name of the supplier of the item. |
Line Items | Applied Discounts | Amount | The amount that is deducted from the payment due, in the presentment currency (the currency the customer used at checkout). |
Line Items | Applied Discounts | Applicable | Whether this discount code can be applied to the checkout. |
Line Items | Applied Discounts | Description | The description of the applied discount. |
Line Items | Applied Discounts | Title | The title of the applied discount. |
Line Items | Applied Discounts | Value (depends on Value Type field) | The meaning of this field depends on the Value Type field. If Value Type is 'percentage', this field is the discount as a percent. If Value Type is 'fixed_amount', this field is the amount of the discount. |
Line Items | Applied Discounts | Value Type (percentage or fixed amount) | Describes the Value field. Equals either 'fixed_amount' or 'percentage' without quotes. |
Line Items | Taxable | Whether the line item is taxable. |
Source Name | The source of the checkout: Will usually be web, pos, iphone, or android. |
Subtotal Price | The price of the checkout in presentment currency before shipping, taxes, and tips. |
Total Discounts | The total discounts applied to the price. |
Total Line Items Price | The sum of all line item prices. |
Total Price | The sum of the checkout line prices, taxes, shipping costs, tips, and discounts in presentment currency. |
Filters for the Customer Created Trigger
The filters below are available when the automation trigger is Customer Created.
Trigger Name | Definition |
---|---|
Addresses | Country Code | The two-letter country code corresponding to the customer's country. |
Addresses | State/Province Code | The code for the region of the address, such as the province, state, or district. For example QC for Quebec, Canada. |
Addresses | Zip / Postal Code | The customer's postal code, also known as zip, postcode, Eircode, etc. |
About Expected Customer Reorder Date
Expected Customer Reorder Date uses machine learning to understand when a particual subscriber may reorder a particular product. This trigger fires daily at 1:00pm PT to subscribers who may be due to reorder a previous purchase and enters them into a flow.
This trigger is currently available in beta to shops on Postscript's Enterprise plan. If you are interesting in joining this beta, please contact your Customer Success Manager.
Filters for the Fulfillment Created Trigger
The filters below are available when the automation trigger is Fulfillment Created.
Trigger Name | Definition |
---|---|
Destination | Country Code | The two-letter code (ISO 3166-1) for the country of the destination address. |
Destination | State/Province Code | The two-letter abbreviation of the state/province/region of the destination address. |
Destination | Zip / Postal Code | The postal code (zip, postcode, etc) of the destination address. |
Line Items | Grams | The weight of the item in grams. |
Line Items | Name | The name of the product variant. |
Line Items | Price | The price of the item. |
Line Items | Product ID | The unique numeric identifier for the product in the fulfillment. |
Line Items | Quantity | The number of items in the fulfillment. |
Line Items | Requires Shipping | Whether a customer needs to provide a shipping address when placing an order for this product variant. |
Line Items | SKU | The unique identifier of the item in the fulfillment. |
Line Items | Product Title | The title of the product. |
Line Items | Variant ID | The ID of the product variant being fulfilled. |
Line Items | Variant Title | The title of the product variant being fulfilled. |
Line Items | Vendor | The name of the supplier of the item. |
Line Items | Gift Card | Whether the line item is a gift card. |
Line Items | Taxable | Whether the line item is taxable. |
Line Items | Total Discount | The total of any discounts applied to the line item. |
Tracking Company | The name of the tracking company (see https://help.shopify.com/en/api/reference/shipping-and-fulfillment/fulfillment under tracking_company for a list of names). |
Filters for the Keyword Triggered Trigger
The filters below are available when the automation trigger is Keyword Triggered.
Trigger Name | Definition |
---|---|
Keyword | You can choose the specific keyword you would like subscribers to trigger in order to kick off an automation. |
Filters for the Link Clicked Trigger
The filters below are available when the automation trigger is Link Clicked.
Trigger Name | Definition |
---|---|
Flow Name |
You can choose the specific flow for which you want Flow Builder to "listen" for clicks. For example, if you want to retarget subscribers who click a link in your Welcome Series flow, you may filter an automation by selecting your Welcome Series flow. |
Filters for the Order Created Trigger
The filters below are available when the automation trigger is Order Created.
Filter Name | Definition |
---|---|
Billing Address | Country Code | The two-letter code (ISO 3166-1 format) for the country of the billing address. |
Billing Address | State/Province Code | The two-letter abbreviation of the region (province, state, prefecture, etc) of the billing address. |
Currency | The three-letter code (ISO 4217 format) for the shop currency. |
Customer Locale | The two or three-letter language code, sometimes followed by a region modifier. |
Discount Codes | Amount | The value of the discount to be deducted from the order total. |
Discount Codes | Code | The discount code. |
Landing Site | The URL for the page where the buyer landed when they entered the shop. |
Line Items | Grams | The weight of the item in grams. |
Line Items | Name | The name of the product variant. |
Line Items | Price | The price of the item. |
Line Items | Product ID | The ID of the product that the line item belongs to. |
Line Items | Quantity | The number of items that were purchased. |
Line Items | Requires Shipping | Whether a customer needs to provide a shipping address when placing an order for this product variant. |
Line Items | SKU | The item's SKU (stock keeping unit). |
Line Items | Product Title | The title of the product. |
Line Items | Variant ID | The ID of the product variant. |
Line Items | Variant Title | The title of the product variant. |
Line Items | Vendor | The name of the supplier of the item. |
Line Items | Total Discount | The total of any discounts applied to the line item. |
Referring Site | The website where the customer clicked a link to the shop. |
Shipping Address | Country Code | The two-letter code (ISO 3166-1 format) for the country of the shipping address. |
Shipping Address | State/Province Code | The two-letter abbreviation of the region of the shipping address. |
Source Name | Where the order originated. Possible values for Shopify channels: web, pos, shopify_draft_order, iphone, android. Orders created via Shopify's API can have the value of your choice. |
Subtotal Price | The price of the order in the shop currency after discounts but before shipping, taxes, and tips. |
Tags | Tags attached to the order. |
Total Discounts | The total discounts applied to the price of the order in the shop currency. |
Total Line Items Price | The sum of all line item prices in the shop currency. |
Total Price | The sum of all line item prices, discounts, shipping, taxes, and tips in the shop currency. |
Total Weight | The sum of all line item weights in grams. |
Filters for the Order Delivered Trigger
The filters below are available when the automation trigger is Order Delivered.
Trigger Name | Definition |
---|---|
Destination | Country Code | The two-letter code (ISO 3166-1) for the country of the destination address. |
Destination | State/Province Code | The two-letter abbreviation of the state/province/region of the destination address. |
Destination | Zip / Postal Code | The postal code (zip, postcode, etc) of the destination address. |
Line Items | Grams | The weight of the item in grams. |
Line Items | Name | The name of the product variant. |
Line Items | Price | The price of the item. |
Line Items | Product ID | The unique numeric identifier for the product in the fulfillment. |
Line Items | Quantity | The number of items in the fulfillment. |
Line Items | Requires Shipping | Whether a customer needs to provide a shipping address when placing an order for this product variant. |
Line Items | SKU | The unique identifier of the item in the fulfillment. |
Line Items | Product Title | The title of the product. |
Line Items | Variant ID | The ID of the product variant being fulfilled. |
Line Items | Variant Title | The title of the product variant being fulfilled. |
Line Items | Vendor | The name of the supplier of the item. |
Line Items | Gift Card | Whether the line item is a gift card. |
Line Items | Taxable | Whether the line item is taxable. |
Line Items | Total Discount | The total of any discounts applied to the line item. |
Tracking Company | The name of the tracking company (see https://help.shopify.com/en/api/reference/shipping-and-fulfillment/fulfillment under tracking_company for a list of names). |
Filters for the Order Fulfilled Trigger
The filters below are available when the automation trigger is Order Fulfilled.
Trigger Name | Definition |
---|---|
Billing Address | Country Code | The two-letter code (ISO 3166-1 format) for the country of the billing address. |
Billing Address | State/Province Code | The two-letter abbreviation of the region (province, state, prefecture, etc) of the billing address. |
Currency | The three-letter code (ISO 4217 format) for the shop currency. |
Customer Locale | The two or three-letter language code, sometimes followed by a region modifier. |
Discount Codes | Amount | The value of the discount to be deducted from the order total. |
Discount Codes | Code | The discount code. |
Landing Site | The URL for the page where the buyer landed when they entered the shop. |
Line Items | Grams | The weight of the item in grams. |
Line Items | Name | The name of the product variant. |
Line Items | Price | The price of the item. |
Line Items | Product ID | The ID of the product that the line item belongs to. |
Line Items | Quantity | The number of items that were purchased. |
Line Items | Requires Shipping | Whether a customer needs to provide a shipping address when placing an order for this product variant. |
Line Items | SKU | The item's SKU (stock keeping unit). |
Line Items | Product Title | The title of the product. |
Line Items | Variant ID | The ID of the product variant. |
Line Items | Variant Title | The title of the product variant. |
Line Items | Vendor | The name of the supplier of the item. |
Line Items | Total Discount | The total of any discounts applied to the line item. |
Referring Site | The website where the customer clicked a link to the shop. |
Shipping Address | Country Code | The two-letter code (ISO 3166-1 format) for the country of the shipping address. |
Shipping Address | State/Province Code | The two-letter abbreviation of the region of the shipping address. |
Source Name | Where the order originated. Possible values for Shopify channels: web, pos, shopify_draft_order, iphone, android. Orders created via Shopify's API can have the value of your choice. |
Subtotal Price | The price of the order in the shop currency after discounts but before shipping, taxes, and tips. |
Tags | Tags attached to the order. |
Total Discounts | The total discounts applied to the price of the order in the shop currency. |
Total Line Items Price | The sum of all line item prices in the shop currency. |
Total Price | The sum of all line item prices, discounts, shipping, taxes, and tips in the shop currency. |
Total Weight | The sum of all line item weights in grams. |
Filters for the Order in Transit Trigger
The filters below are available when the automation trigger is Order in Transit.
Trigger Name | Definition |
---|---|
Destination | Country Code | The two-letter code (ISO 3166-1) for the country of the destination address. |
Destination | State/Province Code | The two-letter abbreviation of the state/province/region of the destination address. |
Destination | Zip / Postal Code | The postal code (zip, postcode, etc) of the destination address. |
Line Items | Grams | The weight of the item in grams. |
Line Items | Name | The name of the product variant. |
Line Items | Price | The price of the item. |
Line Items | Product ID | The unique numeric identifier for the product in the fulfillment. |
Line Items | Quantity | The number of items in the fulfillment. |
Line Items | Requires Shipping | Whether a customer needs to provide a shipping address when placing an order for this product variant. |
Line Items | SKU | The unique identifier of the item in the fulfillment. |
Line Items | Product Title | The title of the product. |
Line Items | Variant ID | The ID of the product variant being fulfilled. |
Line Items | Variant Title | The title of the product variant being fulfilled. |
Line Items | Vendor | The name of the supplier of the item. |
Line Items | Gift Card | Whether the line item is a gift card. |
Line Items | Taxable | Whether the line item is taxable. |
Line Items | Total Discount | The total of any discounts applied to the line item. |
Tracking Company | The name of the tracking company (see https://help.shopify.com/en/api/reference/shipping-and-fulfillment/fulfillment under tracking_company for a list of names). |
Filters for the Product Added to Cart Trigger
The filters below are available when the automation trigger is Product Added to Cart.
Trigger Name | Definition |
---|---|
Category | The category the item is part of. |
Variant Name | The full name of the product variant. |
Price | The price of the product. |
Product ID | The ID of the product that the line item belongs to. |
SKU | The item's SKU (stock keeping unit). |
Variant ID | The ID of the product variant. |
Vendor | The name of the item's supplier. |
Filters for the Subscriber Response Trigger
The filters below are available when the automation trigger is Subscriber Response.
Trigger Name | Definition |
---|---|
Message Body | Subscriber's full message. |
Filters for the Subscriber Viewed Product Trigger
The filters below are available when the automation trigger is Subscriber Viewed Product.
Trigger Name | Definition |
---|---|
Total Number of Products Viewed | The total number of products that a subscriber viewed in a browsing session. |
First Product ID Viewed | Shopify Product ID of the first product that subscriber viewed during a browsing session. |
First Product Viewed | Name of the first product that a subscriber viewed during a browsing session. |
First Product Viewed URL | The URL for the first product page that a subscriber navigated to in a browsing session. |
Last Product ID Viewed | Shopify Product ID of the last product that a subscriber viewed during a browsing session. |
Last Product Viewed | Name of the last product that a subscriber viewed during a browsing session. |
Last Product Viewed URL | The URL for the last product page that a subscriber navigated to in a browsing session. |
Max Price Viewed | The price of the most expensive product that a subscriber viewed in a browsing session. |
Extra Resources
- Have more questions about Flow Builder? Check out our Guide to Campaign Flows or our Guide to Automation Flows.
- Need some inspiration for your messages? We've got you covered with Fantastic Texts!
- Curious about Flow Builder use cases? Postscript's Video Learning Library has a compilation of Flow Builder use case videos for Campaign and Automation flows!
Get Support
Have questions? Please feel free to reach out to our wonderful Support team at support@postscript.io or via live chat. You can also submit a support request here!
Need ongoing channel strategy guidance? Please fill out this form and we'll connect you to one of our certified partners.