Tip: Select any of the images or GIFs in this article for a closer look.
Postscript offers two different segment filters based on a subscriber's country code: phone number and shipping address.
The Subscriber Phone Two Letter Country Code filter corresponds with the area code of the subscriber's phone number.
Below is a glossary of country codes and their corresponding country or region.
Two Letter Country Codes
A - B
| AC: Ascension Island | AR: Argentina | BF: Burkina Faso | BR: Brazil |
| AD: Andorra | AT: Austria | BG: Bulgaria | BS: Bahamas |
| AE: United Arab Emirates | AU: Australia | BH: Bahrain | BT: Bhutan |
| AF: Afghanistan | AW: Aruba | BI: Burundi | BV: Bouvet Island |
| AG: Antigua & Barbuda | AX: Åland Islands | BJ: Benin | BW: Botswana |
| AI: Anguilla | AZ: Azerbaijan | BL: St. Barthélemy | BY: Belarus |
| AL: Albania | BA: Bosnia Herzegovina | BM: Bermuda | BZ: Belize |
| AM: Armenia | BB: Barbados | BN: Brunei | |
| AN: Netherlands Antilles | BD: Bangladesh | BO: Bolivia | |
| AO: Angola | BE: Belgium | BQ: Caribbean Netherlands |
C - F
| CA: Canada | CN: China | DJ: Djibouti | ET: Ethiopia |
| CC: Cocos (Keeling) Islands | CO: Colombia | DK: Denmark | FI: Finland |
| CD: Congo - Kinshasa | CR: Costa Rica | DM: Dominica | FJ: Fiji |
| CF: Central African Republic | CU: Cuba | DO: Dominican Republic | FK: Falkland Islands |
| CG: Congo - Brazzaville | CV: Cape Verde | DZ: Algeria | FO: Faroe Islands |
| CH: Switzerland | CW: Curaçao | EC: Ecuador | FR: France |
| CI: Côte d’Ivoire | CX: Christmas Island | EE: Estonia | |
| CK: Cook Islands | CY: Cyprus | EH: Western Sahara | |
| CL: Chile | CZ: Czechia | ER: Eritrea | |
| CM: Cameroon | DE: Germany | ES: Spain |
G - J
| GA: Gabon | GN: Guinea | HN: Honduras | IQ: Iraq |
| GB: United Kingdom | GP: Guadeloupe | HR: Croatia | IR: Iran |
| GD: Grenada | GQ: Equatorial Guinea | HT: Haiti | IS: Iceland |
| GE: Georgia | GR: Greece | HU: Hungary | IT: Italy |
| GF: French Guiana | GS: South Georgia & South Sandwich Islands | ID: Indonesia | JE: Jersey |
| GG: Guernsey | GT: Guatemala | IE: Ireland | JM: Jamaica |
| GH: Ghana | GW: Guinea-Bissau | IL: Israel | JO: Jordan |
| GI: Gibraltar | GY: Guyana | IM: Isle of Man | JP: Japan |
| GL: Greenland | HK: Hong Kong SAR | IN: India | |
| GM: Gambia | HM: Heard & McDonald Islands | IO: British Indian Ocean Territory |
K - M
| KE: Kenya | LA: Laos | MA: Morocco | MQ: Martinique |
| KG: Kyrgyzstan | LB: Lebanon | MC: Monaco | MR: Mauritania |
| KH: Cambodia | LC: St. Lucia | MD: Moldova | MS: Montserrat |
| KI: Kiribati | LI: Liechtenstein | ME: Montenegro | MT: Malta |
| KM: Comoros | LK: Sri Lanka | MF: St. Martin | MU: Mauritius |
| KN: St. Kitts & Nevis | LR: Liberia | MG: Madagascar | MV: Maldives |
| KP: North Korea | LS: Lesotho | MK: North Macedonia | MW: Malawi |
| KR: South Korea | LT: Lithuania | ML: Mali | MX: Mexico |
| KW: Kuwait | LU: Luxembourg | MM: Myanmar (Burma) | MY: Malaysia |
| KY: Cayman Islands | LV: Latvia | MN: Mongolia | MZ: Mozambique |
| KZ: Kazakhstan | LY: Libya | MO: Macao SAR |
N - R
| NA: Namibia | NP: Nepal | PH: Philippines | QA: Qatar |
| NC: New Caledonia | NR: Nauru | PK: Pakistan | RE: Réunion |
| NE: Niger | NU: Niue | PL: Poland | RO: Romania |
| NF: Norfolk Island | OM: Oman | PM: St. Pierre & Miquelon | RS: Serbia |
| NG: Nigeria | PA: Panama | PN: Pitcairn Islands | RU: Russia |
| NI: Nicaragua | PE: Peru | PS: Palestinian Territories | RW: Rwanda |
| NL: Netherlands | PF: French Polynesia | PT: Portugal | |
| NO: Norway | PG: Papua New Guinea | PY: Paraguay |
S - T
| SA: Saudi Arabia | SL: Sierra Leone | SZ: Eswatini | TM: Turkmenistan |
| SB: Solomon Islands | SM: San Marino | TA: Tristan da Cunha | TN: Tunisia |
| SC: Seychelles | SN: Senegal | TC: Turks & Caicos Islands | TO: Tonga |
| SD: Sudan | SO: Somalia | TD: Chad | TR: Turkey |
| SE: Sweden | SR: Suriname | TF: French Southern Territories | TT: Trinidad & Tobago |
| SG: Singapore | SS: South Sudan | TG: Togo | TV: Tuvalu |
| SH: St. Helena | ST: São Tomé & Príncipe | TH: Thailand | TW: Taiwan |
| SI: Slovenia | SV: El Salvador | TJ: Tajikistan | TZ: Tanzania |
| SJ: Svalbard & Jan Mayen | SX: Sint Maarten | TK: Tokelau | |
| SK: Slovakia | SY: Syria | TL: Timor-Leste |
U - Z
| UA: Ukraine | VA: Vatican City | WF: Wallis & Futuna | ZM: Zambia |
| UG: Uganda | VC: St. Vincent & Grenadines | WS: Samoa | ZW: Zimbabwe |
| UM: U.S. Outlying Islands | VE: Venezuela | XK: Kosovo | ZZ: Unknown |
| US: United States | VG: British Virgin Islands | YE: Yemen | |
| UY: Uruguay | VN: Vietnam | YT: Mayotte | |
| UZ: Uzbekistan | VU: Vanuatu | ZA: South Africa |
Get Support
Have questions? Please feel free to reach out to our wonderful Support team at support@postscript.io or via live chat. You can also submit a support request here!
Need ongoing channel strategy guidance? Please fill out this form and we'll connect you to one of our certified partners.